Jersey No | Name | Position | Height | Weight | Hometown | ||
#5 | RayShawn Hamilton | Defensive Back | 5'11 | 196 | Perry, FL | ||
#6 | Jimaree Wright | Defensive Back | 6'3 | 175 | Miramar, FL | ||
#11 | Omarius Miller | Defensive Back | 6'2 | 170 | Bradenton, FL | ||
#13 | Jalin White | Defensive Back | 5'7 | 150 | |||
#17 | Marcus Samedi | Defensive Back | 5'7 | 150 | |||
#10 | Tyrese Williams | Defensive End | 5'7 | 175 | Orlando, FL | ||
#14 | Ty'Quavious Rankin | Defensive End | 5'10 | 205 | Perry, FL | ||
#56 | Josh Clayton | Defensive Line* | 5'11 | 240 | Perry, FL | ||
#18 | Keonte Brocks | Linebacker | 6'1 | 190 | Atlanta, GA | ||
#44 | Deoveon Hayward | Linebacker | 5'10 | 235 | Claxton, GA | ||
#48 | James Caldwell | Linebacker | 6'0 | 205 | |||
#52 | Roderick Smith | Offensive Line* | 6'4 | 350 | Macon, GA | ||
#54 | Renaldo Fancois | Offensive Line* | 6'3 | 287 | Pembroke Pines, FL | ||
#55 | Tank Leonard | Offensive/Defensive Line* | 6'1 | 300 | |||
#59 | Jevonnie Wilson | Offensive Line | 5'11 | 310 | |||
#68 | Jacob Phinney | Offensive Lineman | 6'6 | 340 | Bristol, FL | ||
#77 | Lazarus Tucker | Offensive Line* | 6'2" | 340 | Monticello, FL | ||
#2 | Alfonso Powell | Quarterback | 6'4 | 175 | Orlando, FL | ||
#12 | Franzel Lightburn | Quarterback | 5'9 | 180 | Havana, FL | ||
#7 | Jaylin Roberson | Running Back | 6'0" | 200 | Statesboro, GA | ||
#20 | Kishion Grandberry | Running Back | 5'8" | 180 | Chattahoochee, FL | ||
#23 | Daryl Wilson III | Running Back | 5'10 | 200 | Rochester, NY | ||
#24 | Terrious Miles Jr. | Running Back | 5'8" | 190 | Macon, GA | ||
#27 | Amari Thomas | Running Back | 5'11 | 185 | Winter Gardens, FL | ||
#87 | Gabe McClellan | Tight End | 6'6 | 200 | Blountstown, FL | ||
#3 | Tyler Mitchell | Wide Receiver | 5'7" | 165 | Miramar, FL | ||
#8 | Jacoby Hill | Wide Receiver | 5'10 | 165 | Macon, GA | ||
#15 | Marquile Burgess | Wide Receiver | 5'7 | 150 | Summerville, SC | ||
#57 | Martin Hernandez-Campos | Punter | 5'9 | 210 | Claxton, GA |
Sign up to receive latest news
